1、我校sci和ei发文情况
2019年1-10月,我校作为第一署名单位发表sci论文1305篇、ei论文1315篇。sci论文中,中国科学院文献情报中心期刊分区1区论文149篇、2区论文476篇,3区论文385篇,4区论文295篇,分别占比11%、36%、30%、23%。
本次统计数据中,经济管理学院教师发表sci论文共44篇,ei论文39篇。在sci论文中,中国科学院文献情报中心期刊分区1区论文18篇,2区论文6篇,3区论文4篇,4区论文16篇。
2、我校发表t0类期刊论文
序号 | 论文题名 | 期刊 | 作者 | 所在单位 | 影响因子 |
1 | construction of cop/nicop nanotadpoles heterojunction interface for wide ph hydrogen evolution electrocatalysis and supercapacitor | advanced energy materials | lin, yan; sun, kaian; liu, shoujie; chen, xiaomeng; cheng, yuansheng; cheong, weng-chon; chen, zheng; zheng, lirong; zhang, jun; li, xiyou; pan, yuan; chen, chen | 化学工程学院 | 21.875 |
2 | peptide-coordination self-assembly for the precise design of theranostic nanodrugs | coordination chemistry reviews | cao, meiwen; xing, ruirui; chang, rui; wang, yu; yan, xuehai | 化学工程学院 | 14.499 |
3 | topology exploration in highly connected rare-earth metal-organic frameworks via continuous hindrance control | journal of the american chemical society | wang, yt; feng, l; fan, wd; wang, ky; wang, x; wang, xk; zhang, k; zhang, xr; dai, fn; sun, df; zhou, hc | 材料科学与工程学院 | 14.357 |
4 | superstructure of a metal-organic framework derived from microdroplet flow reaction: an intermediate state of crystallization by particle attachment | acs nano | wang, ying; li, liangjun; liang, huimin; xing, yanlong; yan, liting; dai, pengcheng; gu, xin; zhao, guoming; zhao, xuebo | 化学工程学院 | 13.709 |
5 | controllably enriched oxygen vacancies through polymer assistance in titanium pyrophosphate as a super anode for na/k-ion batteries | acs nano | li, zhongtao; dong, yunfa; feng, jianze; xu, tao; ren, hao; gao, cai; li, yueran; cheng, mingjie; wu, wenting; wu, mingbo | 新能源研究院 | 13.709 |
6 | controlled hydrolysis of metal-organic frameworks: hierarchical ni/co-layered double hydroxide microspheres for high-performance supercapacitors | acs nano | xiao, zhenyu; mei, yingjie; yuan, shuai; mei, hao; xu, ben; bao, yuxiang; fan, lili; kang, wenpei; dai, fangna; wang, rongmign; wang, lei; hu, songqing; sun, daofeng; zhou, hong-cai | 材料科学与工程学院 | 13.709 |
7 | embedding rhpx in n, p co-doped carbon nanoshells through synergetic phosphorization and pyrolysis for efficient hydrogen evolution | advanced functional materials | chi, jing-qi; zeng, xiao-jun; shang, xiao; dong, bin; chai, yong-ming; liu, chen-guang; marin, melinda; yin, yadong | 理学院 | 13.325 |
8 | color-tunable upconversion emission from a twisted intramolecular charge-transfer state of anthracene dimers via triplet-triplet annihilation | materials horizons | liu, heyuan; yan, xinyu; shen, li; tang, zhaofeng; liu, shanshan; li, xiyou | 新能源研究院 | 13.183 |
9 | design of basal plane active mos2 through one-step nitrogen and phosphorus co-doping as an efficient ph-universal electrocatalyst for hydrogen evolution | nano energy | sun, kaian; zeng, lingyou; liu, sihui; zhao, lei; zhu, houyu; zhao, jinchong; liu, zhi; cao, dongwei; hou, yongchun; liu, yunqi; pan, yuan; liu, chenguang | 化学工程学院 | 13.12 |
10 | tio2-coated interlayer-expanded mose2/phosphorusdoped carbon nanospheres for ultrafast and ultralong cycling sodium storage | advanced science | wang, yuyu; wang, yunxiao; kang, wenpei; cao, dongwei; li, chenxu; cao, dongxu; kang, zixi; sun, daofeng; wang, rongming; coo, yuliang | 理学院 | 12.441 |
11 | uncovering structural opportunities for zirconium metal-organic frameworks via linker desymmetrization | advanced science | wang, yutong; feng, liang; zhang, kai; wang, kun-yu; fan, weidong; wang, xiaokang; guo, bingbing; dai, fangna; zhang, liangliang; sun, daofeng; zhou, hong-cai | 材料科学与工程学院 | 12.441 |
12 | direct synthesis of water-dispersible magnetic/plasmonic heteronanostructures for multimodality biomedical imaging | nano letters | zeng, jingbin; gong, mingfu; wang, dawei; li, mengmeng; xu, wenjing; li, zhiwei; li, shichuan; zhang, dong; yan, zifeng; yin, yadong | 理学院 | 12.08 |
13 | chemical state of surrounding iron species affects the activity of fe-n-x for electrocatalytic oxygen reduction | applied catalysis b-environmental | li, zhongtao; wei, liangqin; jiang, wen-jie; hu, zhenpeng; luo, hao; zhao, weinan; xu, tao; wu, wenting; wu, mingbo; hu, jin-song | 化学工程学院 | 11.698 |
14 | phosphorous doped carbon nitride nanobelts for photodegradation of emerging contaminants and hydrogen evolution | applied catalysis b-environmental | wang, shuaijun; he, fengting; zhao, xiaoli; zhang, jinqiang; ao, zhimin; wu, hong; yin, yu; shi, lei; xu, xinyuan; zhao, chaocheng; wang, shaobin; sun, hongqi | 化学工程学院 | 11.698 |
15 | double-catalytic-site engineering of nickel-based electrocatalysts by group vb metals doping coupling with in-situ cathodic activation for hydrogen evolution | applied catalysis b-environmental | shang, xiao; zhang, xin-yu; xie, jing-yi; dong, bin; chi, jing-qi; guo, bao-yu; yang, min; chai, yong-ming; liu, chen-guang | 新能源学院 | 11.698 |
16 | construction of multi-dimensional core/shell ni/nicop nano-heterojunction for efficient electrocatalytic water splitting | applied catalysis b-environmental | lin, yan; pan, yuan; liu, shoujie; sun, kaian; cheng, yuansheng; liu, ming; wang, zhaojie; li, xiyou; zhang, jun | 材料科学与工程学院 | 11.698 |
17 | initiating an efficient electrocatalyst for water splitting via valence configuration of cobalt-iron oxide | applied catalysis b-environmental | guo, peng; wang, zhaojie; zhang, tian; chen, chen; chen, yalan; li, haijun; hua, minglei; wei, shuxian; lu, xiaoqing | 材料科学与工程学院 | 11.698 |
18 | synergistic effects of bimetallic ptru/mcm-41 nanocatalysts for glycerol oxidation in base-free medium: structure and electronic coupling dependent activity | applied catalysis b-environmental | yan, hao; yao, shuang; yin, bin; liang, wei; jin, xin; feng, xiang; liu, yibin; chen, xiaobo; yang, chaohe | 化学工程学院 | 11.698 |
19 | fine-tuning the pore environment of the microporous cu-mof for high propylene storage and efficient separation of light hydrocarbons | acs central science | fan, weidong; wang, xia; zhang, xiurong; liu, xiuping; wang, yutong; kang, zixi; dai, fangna; xu, ben; wang, rongming; sun, daofeng | 理学院 | 11.228 |
20 | a dsogi-fll-based dead-time elimination pwm for three-phase power converters | ieee transactions on power electronics | yan, qingzeng; zhao, rende; yuan, xibo; ma, wenzhong; he, jinkui | 信息与控制工程学院 | 6.812 |
21 | cyclic hardening/softening behavior of 316l stainless steel at elevated temperature including strain-rate and strain-range dependence: experimental and damage-coupled constitutive modeling | international journal of plasticity | xie, xue-fang; jiang, wenchun; chen, jingkai; zhang, xiancheng; tu, shan-tung | 化学工程学院 | 5.502 |
3、我校各单位sci和ei发文情况
2019年1-10月我校各单位发表sci论文情况
序号 | 单位名称 | 一区 | 二区 | 三区 | 四区 | 合计 |
1 | 石油工程学院 | 10 | 120 | 115 | 60 | 305 |
2 | 化学工程学院 | 53 | 113 | 51 | 42 | 259 |
3 | 地球科学与技术学院 | 5 | 49 | 77 | 51 | 182 |
4 | 理学院 | 17 | 42 | 40 | 26 | 125 |
5 | 储运与建筑工程学院 | 5 | 48 | 25 | 31 | 109 |
6 | 材料科学与工程学院 | 18 | 36 | 11 | 14 | 79 |
7 | 信息与控制工程学院 | 12 | 26 | 20 | 18 | 76 |
8 | 机电工程学院 | 4 | 15 | 30 | 25 | 74 |
9 | 经济管理学院 | 18 | 6 | 4 | 16 | 44 |
10 | 计算机与通信工程学院 | 0 | 12 | 7 | 11 | 30 |
11 | 新能源学院 | 7 | 7 | 3 | 0 | 17 |
12 | 东营科学技术研究院 | 0 | 2 | 1 | 1 | 4 |
13 | 体育教学部 | 0 | 0 | 1 | 0 | 1 |
2019年1-10月我校各单位发表ei论文情况
序号 | 单位名称 | ei论文数量 |
1 | 石油工程学院 | 307 |
2 | 化学工程学院 | 245 |
3 | 地球科学与技术学院 | 172 |
4 | 储运与建筑工程学院 | 125 |
5 | 机电工程学院 | 94 |
6 | 材料科学与工程学院 | 90 |
7 | 理学院 | 88 |
8 | 信息与控制工程学院 | 86 |
9 | 经济管理学院 | 39 |
10 | 计算机与通信工程学院 | 33 |
11 | 新能源学院 | 32 |
12 | 东营科学技术研究院 | 3 |
13 | 体育教学部 | 1 |
说明:数据库检索时间为2019年11月4日,分析的是我校2019年以第一署名单位发表的sci和ei论文,sci论文类型为article和review,ei论文类型为journal article,论文所在单位的判定是基于论文地址字段。中科院期刊分区采用的是2018年版期刊分区数据。
经管学院科研办公室
2019年11月5日